Open: | The marina Baska Voda is opened all-the-year. |
Berthplaces: | 30 berths by the sea. |
Equipment: | All bertplaces are equipped with electricity and water. |
Electricity connections: | From the current 16 Ah till the 150 Ah. |
Facilities: | Reception, own car park, sanitary arrangements (toilet and shower). |
Parking place costs: | 8,00 € pper day. |
Parking place: | If you have a berth place for a year the parking place is for free. |
At immediate proximity: | Restaurant, laundry, car wash, museum of archaeology, diving center. |
Renting: | At the lieu you can rent jet skis and bikes. |
Climate: | At Baska Voda you can enjoy the mediteranean climate. A mild and primarily wet winter and warm and sunny summer. Average temperatures in July: air 24,3°C – sea 25,1°C Average temperatures in January: air 8,3°C – sea 13,5°C Annually Baska Voda has about 2700 hours of sunshine and is situated in one of the sunniest north Mediteranean areas. |
Obala SV.Nikole 3
Tel:
Fax:
Web:
Kaiser Tours travel agency Ltd.
Gacka 16
10000 Zagreb, Croatia
tel. +385 (0)1 4855 011
info@kaiser-yachting.com