Sun Odyssey 35
Boat at
Marina: | Tehnomont Veruda | Place: | Pula |
---|---|---|---|
Region: | Istria & Kvarner | Country: | Hrvatska |
Total price
55000 € | |
Boat Specifications:
Length (LOA): | 10.75 m | Length: | 0.00 m |
---|---|---|---|
Height: | 0.00 | Width: | 0.00 |
Berths: | 6 | Berth in cabins: | 0 |
Showers: | 0 | WC: | 1 |
Cabins: | 3 | Engine:: | Yanmar 27 hp |
Motor power: | 0 hpa | Draught: | 1.75 |
Ballast: | 0 | Displacement: | 0 |
Water tank: | 310 | Fuel tank: | 130 |
Mainsail area: | 0 | Mainsail: | 0 |
Spinnaker: | 0 | Designer: | |
El. windlass: | No | ||
Bowthruster: | No | Genova: | 0.00 |
Roll genova: | Standard |
Equipment:
Displacement hull: | Cockpit | GPS type: | 0 |
---|---|---|---|
Tent: | No | Cockpit table: | Montage |
Deck shower: | No | Bimini top: | No |
El. winch: | No | Depth gauge: | No |
Sprayhood: | No | Speed gauge: | No |
Wind speed gauge: | No | Radar: | No |
Dinghy: | Yes | Type: | |
Grey tank: | No | Battery charger: | No |
Battery reflector: | No | ||
Microwave: | No | A/C: | No |
Fridge: | No | Stove: | No |
Oven: | No | Heating: | No |
Wine fridge: | No | Icemaker: | No |
Hot water: | No | Cockpit speakers: | No |
CD player: | No | Video player: | No |
Generator: | 0 | Charts: | Yes |
Emergency tiller: | Yes | Pilots: | Yes |
Shue Horse: | Yes | Tiller: | |
Inverter: | No | Inverter (kW): | |
iPod: | No | Teak: | No |
Deep freez: | No | Washing machine: | No |
Dishwasher: | No | Skipper cabin: | No |
Cockpit cushions: | No | Hull: |
List all Sun Odyssey 35.
List all yachts with same number of berths (6).
List all yachts with same number of cabins (3).