Built year: | 2009 |
---|---|
Length (LOA): | 11.55 m |
Height: | - |
Width: | 6.53 m |
---|---|
Berths: | 10 |
Berth in cabins: | 8 |
Showers: | 2 |
WC: | 2 |
---|---|
Draught: | 1.15 |
Ballast: | 4200 |
---|---|
Displacement: | 7260 |
Water tank: | 600 l |
---|---|
Fuel tank: | 200 l |
Mainsail area: | 47m2 |
Mainsail: | Full Batened |
El.bilge pump: | Yes |
El. windlass: | Yes |
---|---|
Bowthruster: | No |
Genova: | 30.00 m2 |
Roll genova: | Standard |
Displacement: | 7260 kg |
Deposit: | € 4000 |
---|
Turist tax (per day): | € 1 per person |
---|---|
Skipper (per day): | € 150 |
Price includes:
Outobard engine, Towels, Dinghy, Pilots, Charts
Kaiser Tours travel agency Ltd.
Gacka 16
10000 Zagreb, Croatia
tel. +385 (0)1 4855 011
info@kaiser-yachting.com