Boat Specifications:
Length (LOA): | m | Length: | m |
---|---|---|---|
Height: | Width: | ||
Berths: | Berth in cabins: | ||
Showers: | WC: | ||
Cabins: | Engine:: | ||
Motor power: | hpa | Draught: | |
Ballast: | Displacement: | ||
Water tank: | Fuel tank: | ||
Mainsail area: | Mainsail: | ||
Spinnaker: | Designer: | ||
El. windlass: | No | ||
Bowthruster: | No | Genova: | |
Roll genova: | Standard |
Equipment:
Displacement hull: | Cockpit | GPS type: | |
---|---|---|---|
Tent: | No | Cockpit table: | Montage |
Deck shower: | No | Bimini top: | No |
El. winch: | No | Depth gauge: | No |
Sprayhood: | No | Speed gauge: | No |
Wind speed gauge: | No | Radar: | No |
Dinghy: | Yes | Type: | |
Grey tank: | No | Battery charger: | No |
Battery reflector: | No | ||
Microwave: | No | A/C: | No |
Fridge: | No | Stove: | No |
Oven: | No | Heating: | No |
Wine fridge: | No | Icemaker: | No |
Hot water: | No | Cockpit speakers: | No |
CD player: | No | Video player: | No |
Generator: | Charts: | Yes | |
Emergency tiller: | No | Pilots: | No |
Shue Horse: | No | Tiller: | |
Inverter: | No | Inverter (kW): | |
iPod: | No | Teak: | No |
Deep freez: | No | Washing machine: | No |
Dishwasher: | No | Skipper cabin: | No |
Cockpit cushions: | No | Hull: |
List all yachts with same number of berths ().
List all yachts with same number of cabins ().